<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David G Mead</title>
	<atom:link href="http://www.davidgmead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgmead.com</link>
	<description>A collection of things that I find collectible.</description>
	<lastBuildDate>Sat, 16 Jul 2011 01:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on 960 Grid System 12 column Cheat Sheet by David</title>
		<link>http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/#comment-126</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 16 Jul 2011 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=124#comment-126</guid>
		<description>Glad you like it Steve.</description>
		<content:encoded><![CDATA[<p>Glad you like it Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 960 Grid System 12 column Cheat Sheet by Steve</title>
		<link>http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/#comment-125</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=124#comment-125</guid>
		<description>Thanks! Exactly what I was looking for. Your document was the only cheatsheet I could find that had the class name listed with it width!</description>
		<content:encoded><![CDATA[<p>Thanks! Exactly what I was looking for. Your document was the only cheatsheet I could find that had the class name listed with it width!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Great TED Talks About Careers by David</title>
		<link>http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/#comment-121</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=206#comment-121</guid>
		<description>The pleasure is all mine Jenny. :)</description>
		<content:encoded><![CDATA[<p>The pleasure is all mine Jenny. <img src='http://www.davidgmead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Great TED Talks About Careers by Jenny Blake</title>
		<link>http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/#comment-119</link>
		<dc:creator>Jenny Blake</dc:creator>
		<pubDate>Wed, 15 Jun 2011 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=206#comment-119</guid>
		<description>Thanks so much David!! So happy that you stumbled upon our talks...I loved Charlie&#039;s too :) Honored to be served up right after his!</description>
		<content:encoded><![CDATA[<p>Thanks so much David!! So happy that you stumbled upon our talks&#8230;I loved Charlie&#8217;s too <img src='http://www.davidgmead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Honored to be served up right after his!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple CAD Drawings For Inspiration by David</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comment-56</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=99#comment-56</guid>
		<description>Thanks. You are welcome to use the CAD drawing on your site as long as you give me credit for it and link back to http://davidgmead.com. Glad you like it!</description>
		<content:encoded><![CDATA[<p>Thanks. You are welcome to use the CAD drawing on your site as long as you give me credit for it and link back to <a href="http://davidgmead.com" rel="nofollow">http://davidgmead.com</a>. Glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple CAD Drawings For Inspiration by Hillary An</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comment-55</link>
		<dc:creator>Hillary An</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=99#comment-55</guid>
		<description>hi thanks for the blog.</description>
		<content:encoded><![CDATA[<p>hi thanks for the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple CAD Drawings For Inspiration by TONY CHRISTOS</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comment-54</link>
		<dc:creator>TONY CHRISTOS</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=99#comment-54</guid>
		<description>these are great!!! I&#039;d like to also use the cad drawing for a rotating banner on my site.</description>
		<content:encoded><![CDATA[<p>these are great!!! I&#8217;d like to also use the cad drawing for a rotating banner on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple CAD Drawings For Inspiration by Amy Stern</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comment-38</link>
		<dc:creator>Amy Stern</dc:creator>
		<pubDate>Sun, 07 Nov 2010 00:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=99#comment-38</guid>
		<description>This is a pretty cool idea.  Using &lt;a href=&quot;http://products.construction.com/QuickLinks/caddetails&quot; rel=&quot;nofollow&quot;&gt;cad drawings&lt;/a&gt; for other reasons takes imagination.  McGraw-Hill Construction has information on a ton of building products from your top manufacturers in the world.  I work for McGraw Hill and I honestly can say they are a great resource and they have all the information you can ever need. You can get lists of products, manufacturers, detailed information, and you can even download CAD Drawings right from their site.</description>
		<content:encoded><![CDATA[<p>This is a pretty cool idea.  Using <a href="http://products.construction.com/QuickLinks/caddetails" rel="nofollow">cad drawings</a> for other reasons takes imagination.  McGraw-Hill Construction has information on a ton of building products from your top manufacturers in the world.  I work for McGraw Hill and I honestly can say they are a great resource and they have all the information you can ever need. You can get lists of products, manufacturers, detailed information, and you can even download CAD Drawings right from their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safari 5 Evernote Clipping by roclafamilia</title>
		<link>http://www.davidgmead.com/2010/07/25/safari-5-evernote-clipping/#comment-31</link>
		<dc:creator>roclafamilia</dc:creator>
		<pubDate>Thu, 21 Oct 2010 11:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=76#comment-31</guid>
		<description>Helpful blog, bookmarked the website with hopes to read more!</description>
		<content:encoded><![CDATA[<p>Helpful blog, bookmarked the website with hopes to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple CAD Drawings For Inspiration by David</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comment-29</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgmead.com/?p=99#comment-29</guid>
		<description>That&#039;s just fine Aral. I hope I didn&#039;t respond too late, I haven&#039;t been too active on the blog lately. Feel free to use it. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s just fine Aral. I hope I didn&#8217;t respond too late, I haven&#8217;t been too active on the blog lately. Feel free to use it. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

