<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David G Mead</title>
	<atom:link href="http://www.davidgmead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgmead.com</link>
	<description>A collection of things that I find collectible.</description>
	<lastBuildDate>Sun, 06 May 2012 19:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Neil deGrasse Tyson Delivers an Inspiring Speech at the 28th National Space Symposium</title>
		<link>http://www.davidgmead.com/2012/05/06/dr-neil-degrasse-tyson-delivers-an-inspiring-speech-at-the-28th-national-space-symposium/</link>
		<comments>http://www.davidgmead.com/2012/05/06/dr-neil-degrasse-tyson-delivers-an-inspiring-speech-at-the-28th-national-space-symposium/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:07:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=250</guid>
		<description><![CDATA[I think it&#8217;s really sad when a scientist seems to have a much better solution for solving this country&#8217;s problems than any of it&#8217;s politicians. However, in this case it&#8217;s the truth. This inspiring and passionate speech by Dr. Neil &#8230; <a href="http://www.davidgmead.com/2012/05/06/dr-neil-degrasse-tyson-delivers-an-inspiring-speech-at-the-28th-national-space-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s really sad when a scientist seems to have a much better solution for solving this country&#8217;s problems than any of it&#8217;s politicians. However, in this case it&#8217;s the truth. This inspiring and passionate speech by Dr. Neil deGrasse Tyson from the 28th National Space Symposium explains how <em>investing</em> in space could solve many of the nations problems. Our economy would be spurred, our schools would flourish and the jobs we send overseas would no longer be a problem if only we doubled NASA&#8217;s budget. Dr. Tyson&#8217;s vigor oozes from this speech, do yourself a favor and get inspired by watching it. You won&#8217;t regret it. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VLzKjxglNyE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2012/05/06/dr-neil-degrasse-tyson-delivers-an-inspiring-speech-at-the-28th-national-space-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper for iPad by FiftyThree</title>
		<link>http://www.davidgmead.com/2012/03/31/paper-for-ipad-by-fiftythree/</link>
		<comments>http://www.davidgmead.com/2012/03/31/paper-for-ipad-by-fiftythree/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:23:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=236</guid>
		<description><![CDATA[Amazing apps like this are the reason I want an iPad. I think it&#8217;s about time. Paper by FiftyThree on Vimeo. I should mention, it&#8217;s a free app with paid upgrades. Grab yourself an iPad and get drawing on Paper. &#8230; <a href="http://www.davidgmead.com/2012/03/31/paper-for-ipad-by-fiftythree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazing apps like this are the reason I want an iPad. I think it&#8217;s about time.</p>
<p><iframe src="http://player.vimeo.com/video/37254322?color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<a href='https://vimeo.com/37254322'>Paper by FiftyThree on Vimeo</a>.</p>
<p>I should mention, it&#8217;s a free app with paid upgrades. Grab yourself an iPad and get drawing on Paper. More info on their <a href="http://www.fiftythree.com/paper" title="Paper by Fifty Three">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2012/03/31/paper-for-ipad-by-fiftythree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving Macfusion for Quick Web Updates</title>
		<link>http://www.davidgmead.com/2011/08/12/loving-macfusion-for-quick-web-updates/</link>
		<comments>http://www.davidgmead.com/2011/08/12/loving-macfusion-for-quick-web-updates/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:56:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[software review]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac os x lion]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=231</guid>
		<description><![CDATA[Macfusion is an app for OS X (obviously) that allows you to mount FTP and SSH connections as though they were drives on your Mac. Though not a heavy use tool, Macfusion is quite nice for making quick and dirty updates &#8230; <a href="http://www.davidgmead.com/2011/08/12/loving-macfusion-for-quick-web-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Macfusion" href="http://macfusionapp.org/" target="_blank">Macfusion</a> is an app for OS X (obviously) that allows you to mount FTP and SSH connections as though they were drives on your Mac. Though not a <em>heavy use</em> tool, Macfusion is quite nice for making quick and dirty updates to websites. When &#8220;mounted&#8221; all the files on your web server act as though they are on your computer, which means you can directly edit them. Just make sure you download a backup first, because that is a very quick way to screw up a website.</p>
<p>Did I mention it&#8217;s free?</p>
<p>I hear there are some problems with Lion, but if you follow the trail on the <a title="Macfusion on Github" href="https://github.com/mgorbach/macfusion2/issues…" target="_blank">Macfusion Github</a> page it will work just fine. They recommend downloading and installing the only dependency, MacFUSE from <a title="Waula for OS X Lion" href="http://wualablog.blogspot.com/2011/07/wuala-for-os-x-lion.html" target="_blank">this site</a>, rather than the copy from Google.</p>
<p>As a side note, FTP seemed quite sluggish for me, to the point where it was nearly unusable, but when connected with SSH it&#8217;s quite speedy,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2011/08/12/loving-macfusion-for-quick-web-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Artwork by Tony Riff</title>
		<link>http://www.davidgmead.com/2011/06/11/fantastic-artwork-by-tony-riff/</link>
		<comments>http://www.davidgmead.com/2011/06/11/fantastic-artwork-by-tony-riff/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:40:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[monsters]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=212</guid>
		<description><![CDATA[I was perusing Abduzeedu when I stumbled on the fantastic artwork of Tony Riff. The video is really well done too. Tony Riff from itdrewitself on Vimeo. Check out Tony&#8217;s Flickr photostream for more of his great works.]]></description>
			<content:encoded><![CDATA[<p>I was perusing <a href="http://abduzeedo.com/best-week-175">Abduzeedu</a> when I stumbled on the fantastic artwork of Tony Riff. The video is really well done too. </p>
<p><iframe src="http://player.vimeo.com/video/18976761?title=0&amp;byline=0&amp;portrait=0" width="560" height="315" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18976761">Tony Riff</a> from <a href="http://vimeo.com/itdrewitself">itdrewitself</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Check out Tony&#8217;s <a href="http://www.flickr.com/photos/tonyriff/">Flickr photostream</a> for more of his great works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2011/06/11/fantastic-artwork-by-tony-riff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great TED Talks About Careers</title>
		<link>http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/</link>
		<comments>http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:22:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=206</guid>
		<description><![CDATA[I wasn&#8217;t even looking talks on career advise, but upon hitting the play button on Charlie Hoehn&#8217;s TEDx presentation I was hooked. YouTube was kind enough to offer the second gem from Jenny Blake after I finishing the first. If &#8230; <a href="http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t even looking talks on career advise, but upon hitting the play button on Charlie Hoehn&#8217;s TEDx presentation I was hooked. YouTube was kind enough to offer the second gem from Jenny Blake after I finishing the first. If you want great career advise, don&#8217;t take it from me, but these two folks seem to have figured something out.</p>
<p>Charlie Hoehn &#8212; The New Way to Work<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/e5qUR3tpEdA" frameborder="0" allowfullscreen></iframe></p>
<p>Jenny Blake &#8212; The Career in the Age of the App<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/5oZI9Qtymfg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2011/06/11/two-great-ted-talks-about-careers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sparrow: Gmail done right on the Mac</title>
		<link>http://www.davidgmead.com/2010/10/26/sparrow-gmail-done-right-on-the-mac/</link>
		<comments>http://www.davidgmead.com/2010/10/26/sparrow-gmail-done-right-on-the-mac/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:23:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[software review]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[sparrow]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=133</guid>
		<description><![CDATA[Since I can remember, I have had to wrestle Apple&#8217;s Mail.app to submission in order to get it to work right for me and Gmail. The default settings just seemed clunky; archiving when it should be deleting, multiple junk mail &#8230; <a href="http://www.davidgmead.com/2010/10/26/sparrow-gmail-done-right-on-the-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparrowmail.tumblr.com/"><img class="alignright" title="Sparrow interface" src="http://25.media.tumblr.com/tumblr_lahmhkNqzD1qbptnpo1_500.png" alt="" width="350" height="355" /></a></p>
<p>Since I can remember, I have had to wrestle Apple&#8217;s Mail.app to submission in order to get it to work right for me and Gmail. The default settings just seemed clunky; archiving when it should be deleting, multiple junk mail folders, and list goes on. It always worked, but a lot of time I preferred using the Gmail web interface better. But a new player is in town and they are filling that gap quickly.</p>
<p>Just earlier this month <a title="Sparrow - The New Mail for Mac" href="http://www.sparrowmailapp.com/index.html">Sparrow&#8217;s</a> first beta was released and it is already taking over my workflow. Upon downloading and installing the first beta, I was very pleased with its clean iPad like interface, but ultimately had some issues with it. I wasn&#8217;t able to see my archived mail, only what was in the Inbox. I sent them my concerns along with a couple of bug reports and have been pleasantly surprised. Within weeks they have already cleared up the bugs I mentioned, and added support for the &#8220;All Mail&#8221; function of Gmail. Of course I can&#8217;t take credit for that suggestion, they were already working on it.</p>
<p>Now in the forth beta of their wonderful Gmail client, the Sparrow team leaves me very impressed. I have been using it for the past few days and have not even looked back to Apple&#8217;s mail client. If your interested you too can download the latest beta <a title="Sparrow - The New Mail for Mac" href="http://www.sparrowmailapp.com/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2010/10/26/sparrow-gmail-done-right-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>960 Grid System 12 column Cheat Sheet</title>
		<link>http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/</link>
		<comments>http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:19:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=124</guid>
		<description><![CDATA[I decided it was time to learn the 960 Grid System for coding web sites. And what better way to learn than to make my own cheat sheet. Let me know if you find this useful and maybe I&#8217;ll make &#8230; <a href="http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided it was time to learn the 960 Grid System for coding web sites. And what better way to learn than to make my own cheat sheet. Let me know if you find this useful and maybe I&#8217;ll make a 16 column cheat sheet as well.</p>
<p><a href="http://www.davidgmead.com/wp-content/uploads/2010/08/960GridSystem-12column.pdf">960 Grid System &#8211; 12 Column Quick Reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2010/08/03/960-grid-system-12-column-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple CAD Drawings For Inspiration</title>
		<link>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/</link>
		<comments>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:55:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=99</guid>
		<description><![CDATA[I saw this article on Core77 yesterday, thanks to TUAW. Core77 did a great job of turning some Apple CAD drawings into a work of art. And I was inspired to do the same. Here&#8217;s my take on it. I turned &#8230; <a href="http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-100 alignright" title="blueprint-desk-desktop" src="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprint-desk-desktop-300x187.jpg" alt="" width="300" height="187" />I saw <a title="Core77 - iPhone 4 CAD drwaings" href="http://www.core77.com/blog/object_culture/cool_actual_iphone_4_cad_drawings_17017.asp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+core77%2Fblog+%28Core77.com%27s+design+blog%29">this</a> article on <a title="Core77" href="http://www.core77.com/">Core77</a> yesterday, thanks to <a title="TUAW - The art and science of the iPhone 4 CAD drawings" href="http://www.tuaw.com/2010/07/30/the-art-and-science-of-the-iphone-4-cad-drawings/">TUAW</a>. Core77 did a great job of turning some Apple CAD drawings into a work of art. And I was inspired to do the same. Here&#8217;s my take on it.</p>
<p>I turned it into some wallpapers and have them included after the break.</p>
<p><span id="more-99"></span></p>
<p><a href="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprint-desk-desktop.jpg"><img class="alignnone size-medium wp-image-100" title="blueprint-desk-desktop" src="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprint-desk-desktop-300x187.jpg" alt="" width="240" height="150" /></a><br />
Desktop / Laptop</p>
<p><a href="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprint-desk-iphone.jpg"><img class="alignnone size-thumbnail wp-image-101" title="blueprint-desk-iphone" src="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprint-desk-iphone-100x150.jpg" alt="" width="100" height="150" /></a><br />
iPhone / iPod Touch</p>
<p><a href="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprintdesk-ipad.jpg"><img class="alignnone size-thumbnail wp-image-102" title="blueprintdesk-ipad" src="http://www.davidgmead.com/wp-content/uploads/2010/07/blueprintdesk-ipad-150x150.jpg" alt="" width="150" height="150" /></a><br />
iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2010/07/31/apple-cad-drawings-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Safari 5 Evernote Clipping</title>
		<link>http://www.davidgmead.com/2010/07/25/safari-5-evernote-clipping/</link>
		<comments>http://www.davidgmead.com/2010/07/25/safari-5-evernote-clipping/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:21:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=76</guid>
		<description><![CDATA[I was playing around with a few of the features from the latest version of Safari and stumbled across some great functionality. In today&#8217;s article you&#8217;ll find a new way to clip notes into Evernote using a brand new feature &#8230; <a href="http://www.davidgmead.com/2010/07/25/safari-5-evernote-clipping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was playing around with a few of the features from the latest version of Safari and stumbled across some great functionality. In today&#8217;s article you&#8217;ll find a new way to clip notes into Evernote using a brand new feature from Apple&#8217;s browser.<span id="more-76"></span></p>
<p>I&#8217;m a chronic browser switcher. Yesterday was <a title="Google Chrome" href="http://www.google.com/chrome/">Chrome</a> and the day before that I liked <a title="Firefox" href="http://www.mozilla.com/en-US/firefox/firefox.html">Firefox</a>. But today <a title="Apple Safari" href="http://www.apple.com/safari/">Safari 5</a> is in the top spot. Safari has a great new feature that allows for clutter free reading of most blog articles. All you have to do is click the &#8220;Reader&#8221; button in the address bar when it appears in a blog article.</p>
<p><img class="alignnone size-full wp-image-79" title="readerbutton" src="http://www.davidgmead.com/wp-content/uploads/2010/07/readerbutton.png" alt="" width="701" height="51" /></p>
<p>A window will pop up from the bottom of the screen containing only the article&#8217;s text and pictures. If you happen to be reading this article and using the latest version of Safari give it try. While this feature alone isn&#8217;t a deal breaker for other browsers I like it for the other capabilities it has built in as well. If you hover the mouse toward the bottom of the article window a toolbar will appear that allows you to zoom in, zoom out, mail, or print the article. While the print button here is great (it guarantees that you&#8217;ll get a clutter free print out) the mail button is the main focus today.</p>
<p>Evernote allows you to email it and automatically create notes. These notes will go into your default folder, so be sure to remember which one that is. I called my default folder &#8220;Unsorted&#8221; so I can easily remember things that need to be filed. Next, we just need to click the email button in the Reader view of Safari. It will produce an email with the page title as the subject line, a hyperlink to the article and all of course, all the content. All you have to do is fill out the email address and you&#8217;re set. Now you may be asking, &#8220;What address do I send it to?&#8221; And that&#8217;s a great question. When you sign up for Evernote, you&#8217;ll automatically get an email address that you can send notes to. You can find that address by going to Account Info.</p>
<ul>
<li>On a Mac: Open Evernote, go to the menu bar, click <strong>Evernote -&gt; Account Info&#8230; </strong>You&#8217;ll see a line that says &#8220;Email notes to,&#8221; and the address will be under that.</li>
<li>In Windows: Open Evernote, go to <strong>Tools -&gt; Account Info&#8230;</strong> You&#8217;ll see a line that says, &#8220;Email notes to,&#8221; and the address will be under that.</li>
<li>On the web client: Sign in, click <strong>Settings</strong> at the top of the page. You&#8217;ll find the email address under where it says, &#8220;Emailing to Evernote.&#8221;</li>
</ul>
<p>I highly recommend that you keep this address private, as you won&#8217;t want other people to be creating notes under your account. Also, as you can see this is a pretty messy address and is very hard to remember. That is done on purpose for security reasons. I recommend that you add it to your address book. I made &#8220;person&#8221; in my address book named &#8220;Evernote Entry,&#8221; and assigned it my Evernote email address so I don&#8217;t have to remember it. Now all I have to do is add &#8220;Evernote Entry&#8221; to my recipients, and click the send button and I get a nice, clean Evernote entry of the article.</p>
<p>A few other things worth mentioning: Evernote does have plug-ins for all the major browsers that allow you to clip notes without emailing them. But this generally carries all of the other graphics, comments and ads along with the article text, which takes up a lot more bandwidth and clutters the note. If you&#8217;re like me and have the free account for Evernote and only 40 megabytes upload per month, saving bandwidth is a nice thing to do. I have a couple of samples below, first showing an article captured from <a title="Five Best Book Recommendation Services" href="http://lifehacker.com/5595842/five-best-book-recommendation-services">lifehacker.com</a> with the Safari plugin. The second screen shot is the same article captured the way I detailed today.</p>
<p><a title="Evernote clipped from the Evernote plug-in for Safari" rel="lightbox-evernoteclip" href="http://www.davidgmead.com/wp-content/uploads/2010/07/pluginCapture.jpg"><img class="alignnone size-medium wp-image-82" title="Note from Safari plug-in" src="http://www.davidgmead.com/wp-content/uploads/2010/07/pluginCapture-300x275.jpg" alt="" width="300" height="275" /></a> <a title="Evernote clipped from Safari's Reader feature." rel="lightbox-evernoteclip" href="http://www.davidgmead.com/wp-content/uploads/2010/07/withReader.jpg"><img class="alignnone size-medium wp-image-83" title="Note from Reader, emailed to Evernote" src="http://www.davidgmead.com/wp-content/uploads/2010/07/withReader-206x300.jpg" alt="" width="206" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2010/07/25/safari-5-evernote-clipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad Designer PDF&#8217;s</title>
		<link>http://www.davidgmead.com/2010/07/16/ipad-designer-pdfs/</link>
		<comments>http://www.davidgmead.com/2010/07/16/ipad-designer-pdfs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:08:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.davidgmead.com/?p=37</guid>
		<description><![CDATA[I was working on some ideas for an iPad app, and thought it might be useful to actually draw on one. Well, kinda. Anyway, I made these PDF&#8217;s so that I can easily print out an iPad whenever I need &#8230; <a href="http://www.davidgmead.com/2010/07/16/ipad-designer-pdfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-55" title="iPad-verticle" src="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-verticle1.png" alt="" width="150" height="192" />I was working on some ideas for an iPad app, and thought it might be useful to actually draw on one. Well, kinda. Anyway, I made these PDF&#8217;s so that I can easily print out an iPad whenever I need one. While I was at it I thought I&#8217;d let you all use them too. I can&#8217;t promise that the sizes are perfect, they are very close to the real thing (may very depending on your printer and settings). Feel free to download and print as many as you want, just send your friends here if they ask where you got it. Enjoy!</p>
<p><span id="more-37"></span></p>
<p>For the minimalist, a <a title="Blank iPad" href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-blank.pdf">blank iPad</a>.</p>
<p>For the precise, an iPad with a <a title="iPad with .25 inch grid" href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-grid25.pdf">.25 inch grid</a>.</p>
<p>And for the detail oriented, pre-imaged with keyboards and status bars in the <a title="iPad with keyboard - vertical" href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-vertical.pdf">vertical</a> and <a title="iPad with keyboard - horizontal" href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-horizontal.pdf">horizontal</a> flavors.</p>
<p><a href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-blank.pdf"><img class="alignnone size-full wp-image-52" title="iPad-blank" src="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-blank1.png" alt="" width="150" height="192" /></a> <a href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-grid25.pdf"><img class="alignnone size-full wp-image-53" title="iPad-grid25" src="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-grid251.png" alt="" width="150" height="192" /></a> <a href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-vertical.pdf"><img class="alignnone size-full wp-image-55" title="iPad-vertical" src="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-verticle1.png" alt="" width="150" height="192" /></a> <a href="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-horizontal.pdf"><img class="alignnone size-full wp-image-54" title="iPad-horizontal" src="http://www.davidgmead.com/wp-content/uploads/2010/07/iPad-horizontal1.png" alt="" width="150" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgmead.com/2010/07/16/ipad-designer-pdfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

